1 API call = 1 HTTP request to any authenticated endpoint. Calls are metered identically across REST / SDK / MCP / CLI — same quota pool. Failed requests (4xx/5xx) still count. SDK cache hits do NOT count.
| Tier | Price/mo | Annual (10% off) | API Calls/mo | Cost per 1,000 |
|---|---|---|---|---|
| Free | $0 | $0 | 1,000 | Free |
| Hobby | $4.99 | $53.89/yr | 5,000 | $1.00 |
| Starter | $14.99 | $161.89/yr | 20,000 | $0.75 |
| Scale | $49.99 | $539.89/yr | 75,000 | $0.67 |
| Pro | $99.99 | $1,079.89/yr | 150,000 | $0.67 |
| Business | $249.99 | $2,699.89/yr | 400,000 | $0.63 |
| Enterprise | $499.99 | $5,399.89/yr | 1,000,000 | $0.50 |
| Product | Billable Endpoints | Free Endpoints |
|---|---|---|
| 🪪 AC-1 Agent ID | 6 | 3 |
| 🩻 AC-2 Scanner | 6 | 0 |
| 🤝 AC-3 Trust | 5 | 2 |
| 🕵️ AC-4 Intel | 6 | 2 |
| 📋 AC-6 Audit | 7 | 2 |
| 🥷 AC-7 Shadow | 9 | 2 |
| 🔥 AC-8 Firewall | 15 | 1 |
| 📡 AC-9 Tracker | 12 | 1 |
| ⛓️ AC-10 Chain | 10 | 5 |
| 💰 AC-11 Payments | 14 | 0 |
| 🏪 AC-12 Market | 20 | 6 |
| Total | ~110 | 26 |
26 public endpoints require no authentication and never consume quota. These include health checks, DID document resolution, public trust scores, threat checks, framework listings, blockchain browsing, and marketplace metadata.
See the REST API Reference for the full list.
No. The SDK includes a built-in LRU cache (100 entries, 60s TTL). Cached hits never reach our servers and don't consume quota.
Yes — failed requests (4xx/5xx) still count because they hit our infrastructure. The exception is 429 (rate limit) responses, which don't consume an additional call.
Quota resets on the 1st of each month at 00:00 UTC.